Our Private Charters
A comfortable twin engine aircraft accommodating up to 6 passengers. The Commander allows our passengers to travel in comfort as they enjoy our beautiful island scenery. Cruise speed 200 MPH.
RATES
Effective to April 15th 2021.
FROM | MUSTIQUE | CANOUAN | BEQUIA | UNION | ST. VINCENT |
---|---|---|---|---|---|
Barbados | $2334 | $1949 | $1793 | $1949 | $1730 |
St. Lucia(Hewanorra) | $2263 | $2065 | $1845 | $2100 | $1582 |
St. Lucia(Castries) | $2510 | $2444 | $2096 | $2444 | $1824 |
Grenada(Point Salines) | $2280 | $1995 | $1995 | $1995 | $1824 |
Martinique(Aimé Césaire) | $3030 | $2801 | $2399 | $2801 | $2156 |
A versatile twin engine aircraft accommodating up to 9 passengers. The Islander is ideally suited for flights to and from the Grenadines. Cruise speed 155 MPH.
RATES
Effective to April 15th 2021.
FROM | MUSTIQUE | CANOUAN | BEQUIA | UNION | ST. VINCENT |
---|---|---|---|---|---|
Barbados | $2704 | $2315 | $2292 | $2315 | $2035 |
St. Lucia(Hewanorra) | $2635 | $2430 | $2232 | $2430 | $1947 |
St. Lucia(Castries) | $2881 | $2809 | $2463 | $2809 | $2190 |
Grenada(Point Salines) | $2646 | $2483 | $2272 | $2483 | $2190 |
Martinique(Aimé Césaire) | $3400 | $3121 | $2927 | $3121 | $2520 |
Rates for other destinations throughout the Caribbean are available on request.
All prices are in US dollars and are for one way travel.
Fuel surcharges are applicable to all destinations.
Airport passenger service fees are applicable to all destinations.
Our cancellation policy.