Shared Charter service operated in partnership with the Grenadine Air Alliance.
ADULT FARES (10 YRS +) USD | CHILDREN FARES (2-9 YRS) USD | INFANT FARES (UNDER 2 YRS) USD | ||||
---|---|---|---|---|---|---|
One Way Fare | Round Trip Fare | One Way Fare | Round Trip Fare | One Way Fare | Round Trip Fare | |
St. Vincent | $185 | $370 | $160 | $320 | $108 | $216 |
Bequia | $215 | $430 | $195 | $390 | $115 | $230 |
Canouan | $215 | $430 | $195 | $390 | $115 | $230 |
Union Island | $215 | $430 | $195 | $390 | $115 | $230 |
Rates for other destinations throughout the Caribbean are available on request.
All prices are in US dollars and are for one way travel.
Fuel surcharges are applicable to all destinations.
Airport passenger service fees are applicable to all destinations.
Our cancellation policy.
For information on our flight schedules and availability, feel free to contact us via email, phone or fax.